Property (Symbol) unit | YTTRIUM: |
Property (Symbol) unit | YG-1780 |
Saturation Magnetization (4πMs ) (+/-5%) gauss | 1780 |
Maximum Line Width (ΔH @ -3dB) (@ 9.4 GHz) oersted | 20 |
Dielectric Constant (ε') (@ 9.4 GHz) (+/-5%) | 15.1 |
Dielectric Loss Tangent (tanδ=ε"/e') (@ 9.4 GHz) 10-4 | < 2 |
Curie Temp. (Tc) °C | 225 |
Property (Symbol) unit | ALUMINUM SUBSTITUTED: |
Property (Symbol) unit | AL-400 |
Saturation Magnetization (4πMs ) (+/-5%) gauss | 400 |
Maximum Line Width (ΔH @ -3dB) (@ 9.4 GHz) oersted | 45 |
Dielectric Constant (ε') (@ 9.4 GHz) (+/-5%) | 14.1 |
Dielectric Loss Tangent (tanδ=ε"/e') (@ 9.4 GHz) 10-4 | < 2 |
Curie Temp. (Tc) °C | 135 |
Property (Symbol) unit | AL-800 |
Saturation Magnetization (4πMs ) (+/-5%) gauss | 800 |
Maximum Line Width (ΔH @ -3dB) (@ 9.4 GHz) oersted | 30 |
Dielectric Constant (ε') (@ 9.4 GHz) (+/-5%) | 14.6 |
Dielectric Loss Tangent (tanδ=ε"/e') (@ 9.4 GHz) 10-4 | < 2 |
Curie Temp. (Tc) °C | 210 |
Property (Symbol) unit | AL-1000 |
Saturation Magnetization (4πMs ) (+/-5%) gauss | 1000 |
Maximum Line Width (ΔH @ -3dB) (@ 9.4 GHz) oersted | 30 |
Dielectric Constant (ε') (@ 9.4 GHz) (+/-5%) | 14.7 |
Dielectric Loss Tangent (tanδ=ε"/e') (@ 9.4 GHz) 10-4 | < 2 |
Curie Temp. (Tc) °C | 210 |
Property (Symbol) unit | AL-1200 |
Saturation Magnetization (4πMs ) (+/-5%) gauss | 1200 |
Maximum Line Width (ΔH @ -3dB) (@ 9.4 GHz) oersted | 30 |
Dielectric Constant (ε') (@ 9.4 GHz) (+/-5%) | 14.8 |
Dielectric Loss Tangent (tanδ=ε"/e') (@ 9.4 GHz) 10-4 | < 2 |
Curie Temp. (Tc) °C | 220 |
Property (Symbol) unit | GADOLINIUM SUBSTITUTED: |
Property (Symbol) unit | GD-1000 |
Saturation Magnetization (4πMs ) (+/-5%) gauss | 1000 |
Maximum Line Width (ΔH @ -3dB) (@ 9.4 GHz) oersted | 55 |
Dielectric Constant (ε') (@ 9.4 GHz) (+/-5%) | 15.3 |
Dielectric Loss Tangent (tanδ=ε"/e') (@ 9.4 GHz) 10-4 | < 2 |
Curie Temp. (Tc) °C | 280 |
Property (Symbol) unit | GD-1200 |
Saturation Magnetization (4πMs ) (+/-5%) gauss | 1200 |
Maximum Line Width (ΔH @ -3dB) (@ 9.4 GHz) oersted | 75 |
Dielectric Constant (ε') (@ 9.4 GHz) (+/-5%) | 15.2 |
Dielectric Loss Tangent (tanδ=ε"/e') (@ 9.4 GHz) 10-4 | < 2 |
Curie Temp. (Tc) °C | 280 |
Property (Symbol) unit | GD-1600 |
Saturation Magnetization (4πMs ) (+/-5%) gauss | 1600 |
Maximum Line Width (ΔH @ -3dB) (@ 9.4 GHz) oersted | 50 |
Dielectric Constant (ε') (@ 9.4 GHz) (+/-5%) | 15.1 |
Dielectric Loss Tangent (tanδ=ε"/e') (@ 9.4 GHz) 10-4 | < 2 |
Curie Temp. (Tc) °C | 280 |
Property (Symbol) unit | GADOLINIUM & ALUMINUM SUBSTITUTED: |
Property (Symbol) unit | GA-400 |
Saturation Magnetization (4πMs ) (+/-5%) gauss | 400 |
Maximum Line Width (ΔH @ -3dB) (@ 9.4 GHz) oersted | 78 |
Dielectric Constant (ε') (@ 9.4 GHz) (+/-5%) | 14.2 |
Dielectric Loss Tangent (tanδ=ε"/e') (@ 9.4 GHz) 10-4 | < 2 |
Curie Temp. (Tc) °C | 150 |
Property (Symbol) unit | GA-650 |
Saturation Magnetization (4πMs ) (+/-5%) gauss | 650 |
Maximum Line Width (ΔH @ -3dB) (@ 9.4 GHz) oersted | 72 |
Dielectric Constant (ε') (@ 9.4 GHz) (+/-5%) | 14.6 |
Dielectric Loss Tangent (tanδ=ε"/e') (@ 9.4 GHz) 10-4 | < 2 |
Curie Temp. (Tc) °C | 200 |
Property (Symbol) unit | GA-800 |
Saturation Magnetization (4πMs ) (+/-5%) gauss | 800 |
Maximum Line Width (ΔH @ -3dB) (@ 9.4 GHz) oersted | 70 |
Dielectric Constant (ε') (@ 9.4 GHz) (+/-5%) | 14.7 |
Dielectric Loss Tangent (tanδ=ε"/e') (@ 9.4 GHz) 10-4 | < 2 |
Curie Temp. (Tc) °C | 240 |
Property (Symbol) unit | GA-1000 |
Saturation Magnetization (4πMs ) (+/-5%) gauss | 1000 |
Maximum Line Width (ΔH @ -3dB) (@ 9.4 GHz) oersted | 55 |
Dielectric Constant (ε') (@ 9.4 GHz) (+/-5%) | 14.7 |
Dielectric Loss Tangent (tanδ=ε"/e') (@ 9.4 GHz) 10-4 | < 2 |
Curie Temp. (Tc) °C | 250 |
Property (Symbol) unit | GA-1200 |
Saturation Magnetization (4πMs ) (+/-5%) gauss | 1200 |
Maximum Line Width (ΔH @ -3dB) (@ 9.4 GHz) oersted | 55 |
Dielectric Constant (ε') (@ 9.4 GHz) (+/-5%) | 15.1 |
Dielectric Loss Tangent (tanδ=ε"/e') (@ 9.4 GHz) 10-4 | < 2 |
Curie Temp. (Tc) °C | 260 |
Property (Symbol) unit | GA-1400 |
Saturation Magnetization (4πMs ) (+/-5%) gauss | 1400 |
Maximum Line Width (ΔH @ -3dB) (@ 9.4 GHz) oersted | 55 |
Dielectric Constant (ε') (@ 9.4 GHz) (+/-5%) | 15.1 |
Dielectric Loss Tangent (tanδ=ε"/e') (@ 9.4 GHz) 10-4 | < 2 |
Curie Temp. (Tc) °C | 265 |
Property (Symbol) unit | HOLMIUM SUBSTITUTED: |
Property (Symbol) unit | HG-475 |
Saturation Magnetization (4πMs ) (+/-5%) gauss | 475 |
Maximum Line Width (ΔH @ -3dB) (@ 9.4 GHz) oersted | 130 |
Dielectric Constant (ε') (@ 9.4 GHz) (+/-5%) | 14.5 |
Dielectric Loss Tangent (tanδ=ε"/e') (@ 9.4 GHz) 10-4 | < 2 |
Curie Temp. (Tc) °C | 225 |
Property (Symbol) unit | HG-1200 |
Saturation Magnetization (4πMs ) (+/-5%) gauss | 1200 |
Maximum Line Width (ΔH @ -3dB) (@ 9.4 GHz) oersted | 120 |
Dielectric Constant (ε') (@ 9.4 GHz) (+/-5%) | 15.2 |
Dielectric Loss Tangent (tanδ=ε"/e') (@ 9.4 GHz) 10-4 | < 2 |
Curie Temp. (Tc) °C | 280 |
Property (Symbol) unit | HG-1600 |
Saturation Magnetization (4πMs ) (+/-5%) gauss | 1600 |
Maximum Line Width (ΔH @ -3dB) (@ 9.4 GHz) oersted | 84 |
Dielectric Constant (ε') (@ 9.4 GHz) (+/-5%) | 15.1 |
Dielectric Loss Tangent (tanδ=ε"/e') (@ 9.4 GHz) 10-4 | < 2 |
Curie Temp. (Tc) °C | 280 |
Property (Symbol) unit | CALCIUM & VANADIUM SUBSTITUTED: |
Property (Symbol) unit | NG-1000 |
Saturation Magnetization (4πMs ) (+/-5%) gauss | 1000 |
Maximum Line Width (ΔH @ -3dB) (@ 9.4 GHz) oersted | 10 |
Dielectric Constant (ε') (@ 9.4 GHz) (+/-5%) | 14 |
Dielectric Loss Tangent (tanδ=ε"/e') (@ 9.4 GHz) 10-4 | < 2 |
Curie Temp. (Tc) °C | 199 |
Property (Symbol) unit | NG-1200 |
Saturation Magnetization (4πMs ) (+/-5%) gauss | 1200 |
Maximum Line Width (ΔH @ -3dB) (@ 9.4 GHz) oersted | 10 |
Dielectric Constant (ε') (@ 9.4 GHz) (+/-5%) | 14.4 |
Dielectric Loss Tangent (tanδ=ε"/e') (@ 9.4 GHz) 10-4 | < 2 |
Curie Temp. (Tc) °C | 208 |
Property (Symbol) unit | NG-1400 |
Saturation Magnetization (4πMs ) (+/-5%) gauss | 1400 |
Maximum Line Width (ΔH @ -3dB) (@ 9.4 GHz) oersted | 10 |
Dielectric Constant (ε') (@ 9.4 GHz) (+/-5%) | 14.5 |
Dielectric Loss Tangent (tanδ=ε"/e') (@ 9.4 GHz) 10-4 | < 2 |
Curie Temp. (Tc) °C | 215 |
Property (Symbol) unit | NG-1600 |
Saturation Magnetization (4πMs ) (+/-5%) gauss | 1600 |
Maximum Line Width (ΔH @ -3dB) (@ 9.4 GHz) oersted | 10 |
Dielectric Constant (ε') (@ 9.4 GHz) (+/-5%) | 14.6 |
Dielectric Loss Tangent (tanδ=ε"/e') (@ 9.4 GHz) 10-4 | < 2 |
Curie Temp. (Tc) °C | 220 |
Property (Symbol) unit | NG-1850 |
Saturation Magnetization (4πMs ) (+/-5%) gauss | 1850 |
Maximum Line Width (ΔH @ -3dB) (@ 9.4 GHz) oersted | 12 |
Dielectric Constant (ε') (@ 9.4 GHz) (+/-5%) | 14.8 |
Dielectric Loss Tangent (tanδ=ε"/e') (@ 9.4 GHz) 10-4 | < 2 |
Curie Temp. (Tc) °C | 214 |
Property (Symbol) unit | Saturation Magnetization (4πMs ) (+/-5%) gauss | Maximum Line Width (ΔH @ -3dB) (@ 9.4 GHz) oersted | Dielectric Constant (ε') (@ 9.4 GHz) (+/-5%) | Dielectric Loss Tangent (tanδ=ε"/e') (@ 9.4 GHz) 10-4 | Curie Temp. (Tc) °C |
---|---|---|---|---|---|
YTTRIUM: | |||||
YG-1780 | 1780 | 20 | 15.1 | < 2 | 225 |
ALUMINUM SUBSTITUTED: | |||||
AL-400 | 400 | 45 | 14.1 | < 2 | 135 |
AL-800 | 800 | 30 | 14.6 | < 2 | 210 |
AL-1000 | 1000 | 30 | 14.7 | < 2 | 210 |
AL-1200 | 1200 | 30 | 14.8 | < 2 | 220 |
GADOLINIUM SUBSTITUTED: | |||||
GD-1000 | 1000 | 55 | 15.3 | < 2 | 280 |
GD-1200 | 1200 | 75 | 15.2 | < 2 | 280 |
GD-1600 | 1600 | 50 | 15.1 | < 2 | 280 |
GADOLINIUM & ALUMINUM SUBSTITUTED: | |||||
GA-400 | 400 | 78 | 14.2 | < 2 | 150 |
GA-650 | 650 | 72 | 14.6 | < 2 | 200 |
GA-800 | 800 | 70 | 14.7 | < 2 | 240 |
GA-1000 | 1000 | 55 | 14.7 | < 2 | 250 |
GA-1200 | 1200 | 55 | 15.1 | < 2 | 260 |
GA-1400 | 1400 | 55 | 15.1 | < 2 | 265 |
HOLMIUM SUBSTITUTED: | |||||
HG-475 | 475 | 130 | 14.5 | < 2 | 225 |
HG-1200 | 1200 | 120 | 15.2 | < 2 | 280 |
HG-1600 | 1600 | 84 | 15.1 | < 2 | 280 |
CALCIUM & VANADIUM SUBSTITUTED: | |||||
NG-1000 | 1000 | 10 | 14 | < 2 | 199 |
NG-1200 | 1200 | 10 | 14.4 | < 2 | 208 |
NG-1400 | 1400 | 10 | 14.5 | < 2 | 215 |
NG-1600 | 1600 | 10 | 14.6 | < 2 | 220 |
NG-1850 | 1850 | 12 | 14.8 | < 2 | 214 |
Notifications